Corporate Governance
Board Composition
Total directors
13
Women on board
15.4%
Independent
46.2%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. CHOLANAT YANARANOP | CHAIRMAN OF THE BOARD, INDEPENDENT DIRECTOR |
| 2 | Mr. NUMPOL MALICHAI | CHIEF EXECUTIVE OFFICER AND PRESIDENT, DIRECTOR |
| 3 | Mr. WIROAT RATTANACHAISIT | VICE CHAIRMAN |
| 4 | Mr. GIOVANNI GROSSI | DIRECTOR |
| 5 | Mr. THAMMASAK SETHAUDOM | DIRECTOR |
| 6 | Mr. NITHI PATARACHOKE | DIRECTOR |
| 7 | Mr. CHAOVALIT EKABUT | INDEPENDENT DIRECTOR |
| 8 | Mr. TEERANUN SRIHONG | INDEPENDENT DIRECTOR |
| 9 | Mr. PAKORN MATRAKUL | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 10 | Mrs. MALINEE PANICHAPONG | INDEPENDENT DIRECTOR |
| 11 | Mr. LUCKSANANOI PUNKRASAMEE | INDEPENDENT DIRECTOR, CHAIRMAN OF THE AUDIT COMMITTEE |
| 12 | Mrs. SIRIVIPA SUPANTANET | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| ROONGROTE RANGSIYOPASH | Chairman of the board | Director |
| Cholanat Yanaranop | Chairman of the board | Independent Director |
| WIROAT RATTANACHAISIT | Vice Chairman | Director |
| LUCKSANANOI PUNKRASAMEE | Director | Independent Director |
| THAMMASAK SETHAUDOM | Director | Director |
| CHAOVALIT EKABUT | Director | Director |
| NUMPOL MALICHAI | Director | Director |
| SIRIVIPA SUPANTANET | Director | Independent Director |
| PAKORN MATRAKUL | Director | Independent Director |
| TEERANUN SRIHONG | Director | Independent Director |
| GIOVANNI GROSSI | Director | Director |
| MALINEE PANICHAPONG | Director | Independent Director |
| NITHI PATARACHOKE | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

